The following currencies are supported by PayPal for use with payments and as currency balances:
Currency | Code |
---|---|
Australian dollar | AUD |
Brazilian real 2 | BRL |
Canadian dollar | CAD |
Chinese Renmenbi 3 | CNY |
Czech koruna | CZK |
Danish krone | DKK |
Euro | EUR |
Hong Kong dollar | HKD |
Hungarian forint 1 | HUF |
Israeli new shekel | ILS |
Japanese yen 1 | JPY |
Malaysian ringgit 3 | MYR |
Mexican peso | MXN |
New Taiwan dollar 1 | TWD |
New Zealand dollar | NZD |
Norwegian krone | NOK |
Philippine peso | PHP |
Polish złoty | PLN |
Pound sterling | GBP |
Singapore dollar | SGD |
Swedish krona | SEK |
Swiss franc | CHF |
Thai baht | THB |
United States dollar | USD |
Note:1 This currency does not support decimals. If you pass a decimal amount, an error occurs.
2 This currency is supported as a payment currency and a currency balance for in-country PayPal accounts only. If the receiver of funds is not from Brazil, then PayPal converts funds into the primary holding currency of the account with the applicable currency conversion rate. The currency conversion rate includes PayPal's applicable spread or fee.
3 This currency is supported as a payment currency and a currency balance for in-country PayPal accounts only.